IFB NNCR

Platforms

id name last_update url_homepage url_registration location latitude longitude
0 1 IFB Core 2024-07-26 https://www.france-bioinformatique.fr/cluster-ifb-core/ https://my.cluster.france-bioinformatique.fr/ Ivry 47.171222 1.775464
1 2 ABiMS 2024-07-26 http://abims.sb-roscoff.fr/ https://my.sb-roscoff.fr/ Roscoff 48.725582 -3.982898
2 3 GenOuest 2024-07-26 https://www.genouest.org/ https://my.genouest.org/ Rennes 48.111339 -1.680020
3 4 GenoToul 2024-11-29 https://bioinfo.genotoul.fr/ https://bioinfo.genotoul.fr/index.php/ask-for/create-an-account-2/ Toulouse 43.604462 1.444247
4 5 Migale 2025-02-07 https://migale.inrae.fr/ https://migale.inrae.fr/ask-account Jouy-en-Josas 48.764640 2.168453
5 6 RPBS 2025-09-29 https://bioserv.rpbs.univ-paris-diderot.fr Paris 48.853495 2.348391
6 7 BiRD 2025-09-29 https://bird.univ-nantes.io/website/infra/ https://framaforms.org/account-on-bird-cluster-1700470369 Nantes 47.218637 -1.554136
7 8 South Green (IRD) 2025-09-29 https://bioinfo.ird.fr/ https://itrop-glpi.ird.fr Montpellier 43.611242 3.876734
8 9 CBiB 2025-09-29 https://www.cbib.u-bordeaux.fr/fr/ Bordeaux 44.841225 -0.580036
9 10 AuBi 2025-09-29 https://mesocentre.uca.fr/projets-associes/plateforme-aubi Clermont-Ferrand 45.777455 3.081943
10 11 BiGEst 2025-09-29 Strasbourg 48.584614 7.750713
11 12 InforBio 2025-09-29 Paris 48.858890 2.320041
12 13 MicroScope 2025-09-29 Evry 48.624167 2.428967
13 15 Pasteur 2025-09-29 Paris 48.853495 2.348391
14 14 South Green (Cirad) 2025-09-29 https://www.southgreen.fr/ Montpellier 43.611242 3.876734

Infrastructures

Clusters

Name Datacenter Computing (CPU HT) Computing (GPU cards) RAM (GB) Storage (TB)
IFB Core Cluster IDRIS 4400
58624479
ABiMS Cluster Station Biologique de Roscoff 3668
27818000

Cloud

No platforms are available.